General Awareness
- Current affairs
- General knowledge with special emphasis in the field ofย ย education
Reasoning & Numeric Ability
- Puzzles & Seating arrangement
- Data sufficiency
- Statement-based questions (Verbal. reasoning)
- Inequality
- Blood relations
- Sequences and Series
- Direction Test
- Assertion and Reason
- Venn Diagrams
Knowledge of ICT
- Fundamentals of Computer System
- Basics of Operating System
- MS Office
- Keyboard
- Shortcuts and their Uses
- Important Computer Terms and Abbreviations
- Computer Networks
- Cyber Security
- Internet
Knowledge of POCSO and other children safety related Acts of Govt. of India
- The Prohibition of Child Marriage Act (2006)
- The Child Labour (Prohibition and Regulation) Act (1986)
- The Immoral Traffic Prevention Amendment Bill, 2006
- The Commission for Protection of Child Rights Act, 2005
- The Right of Children to Free and Compulsory Education Act 2009 (RTE)
- The Criminal Law Amendment Act 2013
- Child Policy
- National Charter of Children
- Child Mortality Rate
- Gender Ratio
Administrative Aptitude
- Handling a large number of students
- Managing the consumables and inventories of the Hostel
- Ensuring the safety and security of children, ensuring segregation of male and female students
- Ensuring cleanliness of hostel premises, record management of children
General English
- Verb
- Tenses
- Voice
- Subject-Verb Agreement
- Articles
- Comprehension
- Fill in the Blanks
- Adverb
- Error Correction
- Sentence Rearrangement
- Unseen Passages
- Vocabulary
- Antonyms/Synonyms
- Grammar
- Idioms and Phrases
General Hindi
- เคธเคเคงเคฟ
- เคธเคฎเคพเคธ
- เคตเคฟเคฒเฅเคฎ เคถเคฌเฅเคฆ
- เคชเคฐเฅเคฏเคพเคฏเคตเคพเคเฅ เคถเคฌเฅเคฆ
- เคฎเฅเคนเคพเคตเคฐเฅ เคเคตเค เคฒเฅเคเฅเคเฅเคคเคฟเคฏเคพเค
- เค เคจเฅเคเคพเคฐเฅเคฅเค, เคธเคฎเคพเคจเคพเคฐเฅเคฅเฅ เคถเคฌเฅเคฆ
Regional Language (Bengali, Dogri, English, Garo, Gujarati, Hindi, Kannada, Kashmiri, Khasi, Malayalam, Manipuri, Marathi, Mizo, Nepali, Odiya, Santhali, Telugu, Urdu)
- Basic grammar questions like Synonyms
- Antonyms
- One Word Substitution
- Error Detection
- Spelling Error
EMRS Hostel Warden Exam Calender 2024
| Events | Dates |
| EMRS Hostel Warden Apply Online Starts | 21st July 2023 |
| EMRS Hostel Warden Last date to Apply | 18th August 2023 |
| EMRS Hostel Warden Form Reopened | 13th October 2023 |
| EMRS Hostel Warden Last Date to Apply | 19th October 2023 |
| EMRS Hostel Warden Application Correction Starts | 20th October 2023 |
| EMRS Hostel Warden Application Correction Ends | 24th October 2023 |
| EMRS Hostel Warden Exam Date 2023 | 17th December 2023 |
| EMRS Hostel Warden Admit Card 2023 | 14 December 2023 (Released) |
| EMRS Hostel Warden Result 2023 | TBA |
EMRS Hostel Warden Exam Fees 2024
| Category | Fees |
|---|---|
| Gen/ OBC/ EWS | Rs. 1000/- |
| SC/ ST/ PwD | Rs. 0/- |
EMRS Hostel Warden Exam Eligibility 2024
| Eligibility Criteria | Details |
|---|---|
| Age Limit | Up to 35 years (Age relaxations apply for EMRS employees, SC/ST/OBC, and other reserved categories) |
| Nationality | Indian |
| Education Qualification | Bachelorโs Degree from a recognized university/institute |
EMRS Hostel Warden Exam Center 2024
| CITY CODE | STATE | EXAMINATION CITY |
|---|---|---|
| 101 | ANDAMAN & NICOBAR | PORT BLAIR |
| 102 | ANDHRA PRADESH | VIJAYAWADA |
| 103 | ARUNACHAL PRADESH | ITANAGAR |
| 104 | ASSAM | GUWAHATI |
| 105 | BIHAR | PATNA |
| 106 | CHANDIGARH | CHANDIGARH |
| 107 | CHHATTISGARH | RAIPUR |
| 108 | DADRA AND NAGAR HAVELI | DADRA |
| 109 | DAMAN AND DIU | SILVASSA |
| 110 | DELHI (NCT DELHI) | NEW DELHI |
| 111 | GOA | PANAJI |
| 112 | GUJARAT | GANDHINAGAR |
| 113 | HARYANA | CHANDIGARH |
| 114 | HIMACHAL PRADESH | SHIMLA |
| 115 | JAMMU AND KASHMIR | SRINAGAR |
| 116 | JHARKHAND | RANCHI |
| 117 | KARNATAKA | BENGALURU |
| 118 | KERALA | THIRUVANANTHAPURAM |
| 119 | LADAKH | LEH |
| 120 | LAKSHADWEEP | KAVARATTI |
| 121 | MADHYA PRADESH | BHOPAL |
| 122 | MAHARASHTRA | MUMBAI |
| 123 | MANIPUR | IMPHAL |
| 124 | MEGHALAYA | SHILLONG |
| 125 | MIZORAM | AIZWAL |
| 126 | NAGALAND | KOHIMA |
| 127 | ODISHA | BHUBANESHWAR |
| 128 | PUDUCHERRY | PUDUCHERRY |
| 129 | PUNJAB | CHANDIGARH |
| 130 | RAJASTHAN | JAIPUR |
| 131 | SIKKIM | GANGTOK |
| 132 | TAMIL NADU | CHENNAI |
| 133 | TELANGANA | HYDERABAD |
| 134 | TRIPURA | AGARTALA |
| 135 | UTTAR PRADESH | LUCKNOW |
| 136 | UTTARAKHAND | DEHRADUN |
| 137 | WEST BENGAL | KOLKATA |
EMRS Hostel Warden Exam Duration
| Component | Duration |
|---|---|
| Total Exam Duration | 3 hours |
During the exam, candidates will have 3 hours to complete the test. Incorrect answers may result in a deduction of 0.25 marks
EMRS Hostel Warden Salary Structure
| Component | Amount (in INR) |
|---|---|
| Grade Pay (Level 5) | Rs. 2,800 |
| Starting Basic Pay | Rs. 29,200 |
| In-hand Salary | Approx. Rs. 51,509 (Varies by city) |
| Last Basic Pay (7th CPC) | Rs. 92,300 |
In addition to the monthly salary, EMRS Hostel Wardens receive various allowances based on central government guidelines:
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Medical Allowance
- Insurance under certain government programs
- Travel Allowances
- Provident Funds
EMRS Hostel Warden Cut Off 2023
| Category | Expected Cut-Off Marks |
|---|---|
| General | 70-75 |
| OBC | 65-70 |
| SC | 60-65 |
| ST | 55-60 |
EMRS Hostel Warden Previous Year Question Paper
| Question Paper 2018 | Question Paper 2019 |
| Question Paper 2020 | Question Paper 2021 |
| Question Paper 2022 | Question Paper 2023 |
EMRS Hostel Warden Answer Key 2023
| Answer Key 2018 | Answer Key 2019 |
| Answer Key 2020 | Answer Key 2021 |
| Answer Key 2022 | Answer Key 2023 |
Best Books for EMRS Hostel Warden Exam 2024
| Subjects | Books | Author/Publisher |
| General Awareness | Manorama Year Book General Knowledge | Mammen Mathew Disha Experts |
| Reasoning Ability | A Modern Approach to Logical Reasoning Analytical Reasoning | R S Aggrawal MK Pandey |
| General English | Objective General English Word Power Made Easy | SP Bakshi Norman Lewis |
| General Hindi | Samanya Hindi General Hindi | Lucents Arihant |
| Computer Knowledge | Computer Awareness Computer Knowledge | Arihant Experts Shikha Agarwal |
EMRS Hostel Warden Syllabus: Overview
| EMRS Hostel Warden Recruitment 2023 | |
| Organization | National Education Society for Tribal Students (NESTS) |
| Post Name | Hostel Warden |
| Vacancies | 669 |
| Application Start Date | July 21, 2023 |
| Mode of Apply | Online |
| Exam Date | 16th, 17th, 23rd, and 24th of December 2023 |
| Selection Process | Written Exan, Document Verification |
| Eligibility | Graduation |
| Salary/ Pay Scale | Rs. 29,200-92,300/- (Level-5) |
| Job Location | All India |
| Official Website | emrs.tribal.gov.in |




1 thought on “EMRS Hostel Warden Syllabus 2024 & Exam Pattern (PDF)”