New India Assurance Company Limited (NIACL) releases the NIACL Assistant cut-off marks on its official website, www.newindia.co.in. If you are ready to take your preparation to the next level, follow this article. To qualify for the next exam phase, candidates must score equal to or more than the minimum cut mark. We will update the NIACL Assistant prelims cut-off 2025 in this article as NIACL releases it.
NIACL Assistant Cut-Off 2025
The best chance to qualify is on NIACL. NIACL has announced 500 vacancies for assistant posts through NIACL Assistant 2024-25, for which prelims and mains exams will be conducted to shortlist candidates for the released vacancies. Two shifts of the NIACL Prelim exam are planned for January 27, 2025. Only those who achieved the minimum cut-off scores will be shortlisted for the NIACL Assistant Mains Exam, which is set for March 2, 2025, despite the fact that thousands of candidates took the test. Following the test, the preliminary exam cut-off scores will be made public by subject and category.
IBPS Clerk Previous Year Question Paper PDF Download (Question Paper & Solution PDF 2025)
NIACL Assistant Prelims Expected Cut Off 2025
| NIACL Assistant Prelims Expected Cut Off 2025 | |
| State | Cut Off (Expected) |
| Andhra Pradesh | 91 – 94 |
| Assam | 85- 88 |
| Chandigarh | 90 – 95 |
| Chhattisgarh | 90 – 93 |
| Delhi | 88 – 95 |
| Goa | 80 – 83 |
| Gujarat | 88 – 93 |
| Haryana | 85 – 90 |
| Jammu & Kashmir | 87 – 90 |
| Karnataka | 85 – 90 |
| Kerala | 90 – 95 |
| Madhya Pradesh | 88 – 93 |
| Odisha | 90 – 95 |
| Punjab | 87 – 92 |
| Rajasthan | 90 – 95 |
| Tamil Nadu | 88 – 90 |
| Telangana | 90 – 93 |
| Tripura | 85 – 88 |
| Uttar Pradesh | 90 – 95 |
| Uttarakhand | 90 – 93 |
| West Bengal | 93 – 95 |
NIACL Assistant Prelims Cut Off 2023
| NIACL Assistant Prelims Cut Off 2023 [State-wise] | |||||
| States | UR | SC | ST | OBC | EWS |
| ANDHRA PRADESH | 93.75 | 89.25 | 82.00 | 91.25 | 88.50 |
| ASSAM | 87.75 | 76.75 | 73.25 | – | 74.25 |
| CHANDIGARH(UT) | 93.00 | – | – | 86.25 | – |
| CHHATTISGARH | 89.50 | – | 69.75 | 87.25 | 78.00 |
| DELHI | 92.50 | 84.25 | 73.75 | – | 88.75 |
| GOA | 80.75 | – | – | – | – |
| GUJARAT | ‘89.50 | 82.25 | 70.75 | – | 84.75 |
| HARYANA | 88.50 | 78.50 | – | – | – |
| JAMMU &KASHMIR | 87.00 | – | 60 | – | – |
| KARNATAKA | 87.00 | 77.75 | 72.25 | – | 79.50 |
| KERALA | 93.25 | 66.00 | – | – | 65.25 |
| MADHYA PRADESH | 91.75 | 74.75 | – | 86.75 | |
| MAHARASHTRA | 90.75 | 85.25 | 76.00 | – | 87.25 |
| MIZORAM | 69.25 | – | – | – | – |
| ODISHA | 92.75 | 83.25 | 76.75 | – | 84.75 |
| PUNJAB | 91.50 | 81.00 | – | – | 81.00 |
| RAJASTHAN | 92.25 | 85.25 | 78.25 | – | 84.50 |
| TAMILNADU | 91.50 | 88.50 | 80.50 | 91.25 | 75.50 |
| TELANGANA | 90.25 | 84.75 | 82.00 | – | 82.25 |
| TRIPURA | 86.75 | – | 62.50 | – | – |
| UTTAR PRADESH | 92.75 | 87.75 | 70.75 | 90.00 | – |
| UTTARAKHAND | 92.00 | – | 77.75 | 84.50 | – |
| WEST BENGAL | 94.25 | 87.00 | – | – | – |
NIACL Assistant Prelims Cut Off 2023 (Section-wise)
| NIACL Assistant Cut Off 2023 (Section-wise) | |||
| Category | English Language (30) | Logical Reasoning (35) | Quantitative Aptitude (35) |
| EWS&UR | 21.25 | 14.50 | 18.75 |
| SC, ST, OBC, PwBD, EXS, DISEXS, DXS | 17.75 | 9.00 | 13.75 |
NIACL Assistant Mains Cut Off 2023
State-by-state and category-by-category NIACL Assistant Mains Cut Off 2023 are provided on the official website, www.newindia.co.in, and are also updated here. Candidates who took the test or intend to take it should review the official cutoff scores from the linked snippet below.

NIACL Assistant Prelims Cut Off 2018 [State-wise]
| NIACL Assistant Prelims Cut Off 2018 [State-wise] | ||||
| States | UR | SC | ST | OBC |
| Andaman & Nicobar (Portblair) | 74.25 | – | – | 53.25 |
| ANDHRA PRADESH | 88.25 | – | 73.50 | – |
| ASSAM | 83.75 | 75.75 | 69.75 | 78.00 |
| BIHAR | 88.25 | – | – | – |
| CHANDIGARH(UT) | 87.75 | 76.00 | – | 77.50 |
| CHHATTISGARH | 86.75 | 74.25 | 67.25 | – |
| DELHI | 89.25 | 80.25 | 72.00 | 82.50 |
| GOA | 69.00 | – | – | – |
| GUJARAT | 82.75 | 78.25 | 64.50 | 71.50 |
| HARYANA | 89.00 | 77.50 | – | – |
| HIMACHAL PRADESH | 87.25 | 77.75 | – | – |
| JAMMU &KASHMIR | 86.50 | 75.50 | 65.25 | – |
| JHARKHAND | 88.00 | 76.50 | – | – |
| KARNATAKA | 81.25 | 71.75 | 70.00 | 75.75 |
| KERALA | 89.00 | 79.75 | – | 86.25 |
| MADHYA PRADESH | 86.75 | 77.25 | 59.25 | – |
| MAHARASHTRA | 82.50 | 79.00 | 56.50 | 78.00 |
| ODISHA | 88.00 | 79.00 | 69.00 | 86.50 |
| PUDUCHERRY | 79.50 | – | – | – |
| PUNJAB | 90.00 | 76.25 | – | – |
| RAJASTHAN | 88.75 | 82.00 | 73.00 | 84.00 |
| TAMILNADU | 84.50 | 75.75 | 61.25 | – |
| TELANGANA | 86.00 | 83.00 | 74.00 | – |
| TRIPURA | 85.75 | – | 53.00 | – |
| UTTAR PRADESH | 89.00 | 80.75 | – | 84.50 |
| UTTARAKHAND | 88.75 | – | 74.00 | – |
| WEST BENGAL | 91.00 | 83.00 | 64.50 | 82.25 |
NIACL Assistant Prelims Cut Off 2018 (Section-wise)
| NIACL Assistant Cut Off 2018 (Section-wise) | |||
| Category | English Language (30) | Logical Reasoning (35) | Quantitative Aptitude (35) |
| General | 14.75 | 16.25 | 17.75 |
| SC, ST, OBC, PC, Ex-Servicemen | 11.00 | 11.00 | 13.50 |
NIACL Assistant Mains Cut Off 2018
| NIACL Assistant Mains Cut Off 2018 [State-wise] | ||||
| State | UR | SC | ST | OBC |
| Andaman & Nicobar | 150.32 | – | – | 125 |
| Andhra Pradesh | 169:38 | – | 127.20 | – |
| Assam | 156.26 | 130.31 | 123.75 | 146.57 |
| Bihar | 169.38 | – | – | – |
| Chandigarh | 175.01 | 139.38 | – | 159.69 |
| Chhattisgarh | 171.57 | 136.26 | 118.45 | – |
| Delhi | 171.87 | 144.70 | 124.07 | 155.64 |
| Goa | 141.88 | – | – | – |
| Gujarat | 164.38 | 156.25 | 117.51 | 148.76 |
| Haryana | 174.38 | 135.62 | – | – |
| Himachal Pradesh | 173.77 | 142.20 | – | – |
| Jammu & Kashmir | 173.13 | 145.00 | 121.88 | – |
| Jharkhand | 170.01 | 138.45 | – | — |
| Karnataka | 160.3 | 130.94 | 132.83 | 149.38 |
| Kerala | 173.76 | 146.88 | — | 167.50 |
| Madhya Pradesh | 170.94 | 136.25 | 121.25 | – |
| Maharashtra | 164.39 | 153.12 | 113.44 | 155.00 |
| Odisha | 169.69 | 138.76 | 120.01 | 163.13 |
| Puducherry | 177.19 | – | – | – |
| Punjab | 179.70 | 141.25 | – | – |
| Rajasthan | 176.25 | 1,54.38 | 139.08 | 161.58 |
| Tamil Nadu | 164.38 | 141.88 | 129.69 | – |
| Telangana | 168.76 | 146.89 | 131.26 | – |
| Tripura | 172.83 | — | 115.94 | – |
| Uttar Pradesh | 173.45 | 141.88 | – | 155.62 |
| Uttarakhand | – | 139,.70 | – | 170.32 |
| West Bengal | 146.88 | 148.45 | 118.44 | 150.95 |
NDA Previous Year Question Paper Download PDF
🔗 Official Sources: SSC | Railway | UPSC | IBPS | Govt Portal



