Today, we will discuss the candidates applying for the UPPSC PCS Exam 2025. Before applying for the UPPSC Exam 2025, they should first check the eligibility criteria. To be eligible, candidates must be Indian citizens between the ages of 21 and 40 and have a graduation degree from a recognized institution. Age relaxation and physical fitness requirements are applicable for this exam as per the government rules. Check the official UPPSC Notification 2025 to know more about the exam syllabus. Candidates must understand that if they are not eligible to appear for the exam, they will be declared disqualified.
UPPSC RO ARO Previous Year Question Paper, Download PDF
UPPSC Eligibility Criteria 2025
| UPPSC Eligibility Criteria 2025 Overview | |
| Exam Name | Uttar Pradesh Combined State/Upper Subordinate Services and ACF/RFO Services Examination |
| Examination Body | Uttar Pradesh Public Service Commission (UPPSC) |
| Exam Level | State |
| Application Mode | Online |
| Age Limit | 21 years to 40 years |
| Nationality | Indian |
| Educational Qualification | Varies post-wise(Minimum Graduation) |
UPPSC Age Limit 2025
Candidates should be aware of the minimum and maximum age requirements for the UPPSC PCS 2025 exam.
- Minimum Age: 21 Years Old
- Maximum Age: 40 Years Old
UPPSC Age Relaxation 2025
For physically disabled individuals from Uttar Pradesh, the maximum age limit has been raised by fifteen years. The maximum age restriction is raised by three years in addition to the length of army service for Emergency Commissioned Officers, Short Service Commissioned Officers, and Former Army Personnel from Uttar Pradesh.
UPPSC Staff Nurse Previous Year Question Paper with Answer Key: Download PDF
Relaxation in Upper Age Limit:
- Scheduled Castes (SC) of U.P.,
- Scheduled Tribes (SC) of U.P.,
- Other Backward Classes (OBC) of U.P.,
- Skilled players of U.P. of Classified Games,
- State Govt. Employees of U.P., including Teachers / Staff of the Basic Shiksha Parishad of U.P., and Teachers / Staff of the Government Aided Madhyamik Vidyalayas of U.P
| Category of Candidate | UP PCS 2025 Age Relaxation |
| SC/ ST/ OBC of Uttar Pradesh | 5 years |
| Skilled players of classified games of Uttar Pradesh | 5 years |
| State Govt. employees of Uttar Pradesh | 5 years |
| Emergency Commissioned Officers of Uttar Pradesh | 5 years |
| Short Service Commissioned Officers of Uttar Pradesh | 5 years |
| Ex-Army Personnel of U.P. (who have rendered at least five years of service in the Army) | 5 years |
| Physically Challenged Candidates of Uttar Pradesh | 15 years |
UPPSC Education Qualification 2025
By the application deadline, candidates must have earned a bachelor’s degree from an accredited university. Certain positions may require particular requirements, which are listed below.
positions requiring specific qualifications through interviews and written tests
| Post | Essential Qualification |
| District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | PG (Post Graduate Degree) |
| Sub Registrar, Assistant Prosecuting Officer (Transport) | Law Graduate Degree |
| PG with B.Ed (Post Graduate Degree) | Assistant Controller Legal Measurement (Grade I & II) |
| Range Forest Officer of Forest/ Assistant Conservator of Forest | Degree in Science with Physics or Mechanical Engineering. As one subject. |
| Labor Commissioner (Assistant) | UG Degree in Arts with Sociology/ Economics/ Commerce/ Law |
| DPO (District Program Officer) | UG Degree in Sociology/ Social Science/ Home Science/ Social Work |
| (DIET) Senior Lecturer | 1. M.Sc. in Organic Chemistry. 2. At least three years of experience in Chemical analysis of edible products like Honey, Oil, Spices, etc. Priority:- 1. Special training in quality control. 2. Experience of five years or more in chemical analysis. |
| Food Safety Officer/ Designated Officer | PG (Post Graduate Degree) in Chemistry as one of the subjects from a University established by law in India / Bachelor’s Degree in Food Technology/ Dairy Technology/ Biotechnology / Oil Technology/ Agricultural Science/ Veterinary Sciences/ Biochemistry/ Microbiology / Post Graduate Degree in Chemistry or Degree in Medicine from a Recognized University |
| DPO (District Probation Officer) | (PG) Post Graduate Degree in Psychology/ Sociology/ Diploma in any branch of Social Work from any recognized institute |
| SF (Statistical Officer) | PG (Post Graduate) in Mathematical / Agricultural Statistics/ Mathematics |
| LEF (Labor Enforcement Officer) | Bachelor’s degree in Economics or Sociology or Commerce, and Post Graduate Diploma or Postgraduate Degree in Law / Labour relations / Labour welfare / Labour Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. |
| CDPO (Child Development Project Officer) | UG (Graduate Degree) in Sociology/ Social Work/ Home Science |
| (Revenue Audit) District Adult Officer | UG Commerce Graduate Degree |
| Management Officer/ Manager (Estate Department) | (i) A bachelor’s degree from a University established by law in India; (ii) a Diploma in Hotel Management and Catering Technology from an Institution recognized by the Government. Or A bachelor’s degree in Hotel Management and Catering Technology from a University established by law in India. |
| District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Agriculture Graduate |
| Chemist | Graduation degree in Computer Engineering from a recognized Government Institute, or 1. First Class Post Graduate Degree in Math and a one-year Post Graduate Diploma in Computer Science from a recognized institute. 2. One Year of Experience in Computer Work. |
| Officer on Special Duty (Computer) | Graduation degree in Computer Engineering from a recognized Government Institute, or 1. First Class Post Graduate Degree in Math and one one-year Post Graduate Diploma in Computer Science from a recognized institute. 2. One Year of Experience in Computer Work. |
Posts of Specific qualifications only through a written examination
| Specific posts with required qualifications through written exams are listed below. | |
| Technical Assistant(Geophysics) | Postgraduate degree with at least 50 percent marks in Geophysics, Applied Geophysics, Geology, or applied Geology (with Physics and Mathematics at the B.Sc. level) from a university established by law in India. |
| Tax Assessment Officer | Bachelor’s degree in commerce or economics with 55% marks. |
Note:- Candidates will only be considered for positions requiring specific educational qualifications if they select the “yes” option.
UPPSC Physical Measurement 2025
| Category of Candidates | Height (Cm.) | Chest (Cm.) | |||
| Unexpanded | Expanded | ||||
| For Female candidates only,y General, Other Backward Classes of Citizens, and Scheduled Castes. | 165 | 84 | For Female candidates only,y General, Other Backward Classes of Citizens, and Scheduled Castes. | ||
| For Scheduled Tribes | 160 | 79 | 84 | ||
| For Female candidates only, General, Other Backward Classes of Citizens, and Scheduled Castes. | 152 | Not applicable. | |||
| For Scheduled Tribes | 147 | Not applicable. | |||
| Minimum weight for female candidates of all categories | 40 Kg. | Not applicable. | |||
UPPSC District Commandant Home Guards Physical Assessment
| Category | Height (Cm.) | Chest (Cm.) | Unexpanded | Expanded |
| Male Candidates | 165 | 84 | 89 | – |
| Female Candidates | 150 | 79 | 84 | – |
| ST, Male Candidates (Kumayun, Gadhwal Divisions) | 160 | 84 | 89 | – |
UPPSC Superintendent of Jail Physical Assessment (Kumayun & Garhwal Region only)
| Post | Height (Cm.) | Chest (Cm.) | Unexpanded | Expanded |
| Male Candidates (Height less than 163 cm) | less than 163 | 81.3 | 86.3 | – |
| Male Candidates | 167 | 81.2 | 86.2 | – |
| Female Candidates (SC/ST) | 147 | – | – | – |
| Other Female Candidates | 152 | – | – | – |
UPPSC Deputy Jailor Physical Assessment
| Post | Height (Cm.) | Chest (Cm.) | Unexpanded | Expanded |
| Male Candidates | 168 | 81.3 | 05 | – |
| Female Candidates | 152 | – | Weight 45 to 58 kg. | – |
UPPSC Scheduled Tribes Candidates Physical Assessment
| Height (Cm.) | Male | Female |
| Scheduled Tribes | 160 | 147 |
UPPSC APS Previous Year Question Paper PDFs
🔗 Official Sources: SSC | Railway | UPSC | IBPS | Govt Portal




2 thoughts on “UPPSC Eligibility Criteria 2025, Qualification and Age”